Vale do Lobo - Ocean Golf Course | ![]() |
Vale do Lobo is home to two challenging and outstanding golf courses – The Royal and the Ocean. Based on original concepts by the legendary Sir Henry Cotton and re-developed by the respected American golf architect Rocky Roquemore, the Vale do Lobo courses have twice been host to the Portuguese Open.
Both take players through umbrella pine and fig tree-lined fairways to the Atlantic – the Royal playing dramatically along the cliffÌ�s edge, while the Ocean sweeps daintily down to the beach. This combination of links and parkland golf provides an enjoyable game for golfers of all standards.
The Ocean Golf Course features undulating fairways which run alongside nature reserve, before leading gently down to the shores of the Atlantic. Its emblematic holes are two challenging and spectacular Par 4s, the 11th and the 14th – which treat golfers to some of the most spectacular views in the Algarve - and the Par 3 15th, which runs alongside the beach.
The Ocean Course is composed of two of the original 9-hole golf courses designed by Sir Henry Cotton, which were opened in 1968 and 1972. His plans for the merged course became reality in 1995, after his death.
The Golf Club is located in the Parque do Golfe complex in the heart of the resort, which offers a full complement of services, including a branch of Nevada Bob�s, the biggest golf store chain in Europe, and the fully-equipped Fitness Centre with a physiotherapist specialised in golf injuries.
Also present, of course, are club and buggy rental, changing facilities and the clubhouse restaurant and bar, whose terrace overlooks a pretty sculpture garden, making it an environment that both golfers and non-golfers can enjoy from breakfast through to late at night.
The Golf Academy incorporates short practice areas and a putting green. Coaching is also available from a resident teaching professional.
| 1st Jun 09 - 31st Aug 09 | 18 holes | 102.30 EUR | |
| 1st Jun 09 - 31st Aug 09 | Front 9 holes | 52.34 EUR | |
| 1st Jun 09 - 31st Aug 09 | Back 9 holes | 52.34 EUR | |
| 1st Sep 09 - 30th Sep 09 | 18 holes | 112.53 EUR | |
| 1st Sep 09 - 30th Sep 09 | Front 9 holes | 56.63 EUR | |
| 1st Sep 09 - 30th Sep 09 | Back 9 holes | 56.63 EUR | |
| 1st Oct 09 - 15th Nov 09 | Back 9 holes | 60.92 EUR | |
| 1st Oct 09 - 15th Nov 09 | Front 9 holes | 60.92 EUR | |
| 1st Oct 09 - 15th Nov 09 | 18 holes | 121.06 EUR | |
| 16th Nov 09 - 31st Jan 10 | 18 holes | 102.30 EUR | |
| 16th Nov 09 - 31st Jan 10 | Front 9 holes | 52.34 EUR | |
| 16th Nov 09 - 31st Jan 10 | Back 9 holes | 52.34 EUR | |
| 1st Feb 10 - 28th Feb 10 | Back 9 holes | 56.63 EUR | |
| 1st Feb 10 - 28th Feb 10 | Front 9 holes | 56.63 EUR | |
| 1st Feb 10 - 28th Feb 10 | 18 holes | 112.53 EUR | |
| 1st Mar 10 - 31st May 10 | 18 holes | 121.06 EUR | |
| 1st Mar 10 - 31st May 10 | Front 9 holes | 60.92 EUR | |
| 1st Mar 10 - 31st May 10 | Back 9 holes | 60.92 EUR | |
| 1st Jun 10 - 31st Aug 10 | Back 9 holes | 52.34 EUR | |
| 1st Jun 10 - 31st Aug 10 | Front 9 holes | 52.34 EUR | |
| 1st Jun 10 - 31st Aug 10 | 18 holes | 102.30 EUR | |
| 1st Sep 10 - 30th Sep 10 | 18 holes | 112.53 EUR | |
| 1st Sep 10 - 30th Sep 10 | Front 9 holes | 56.63 EUR | |
| 1st Sep 10 - 30th Sep 10 | Back 9 holes | 56.63 EUR | |
| 1st Oct 10 - 31st Oct 10 | 18 holes | 121.06 EUR | |
| 1st Oct 10 - 31st Oct 10 | Front 9 holes | 60.92 EUR | |
| 1st Oct 10 - 31st Oct 10 | Back 9 holes | 60.92 EUR | |
| Year Built | 1985 |
| Designer | Sir Henry Cotton |
| Par | 73 |
| Length | Not Known |
| Handicap | Not Required |
| Holes | 18 |
| Buggy Hire | Not Known |
| Trolly Hire | Not Known |
|
Click On Any of the images to watch the slide show |
|




