Quinta do Vale Golf Resort | ![]() |
At the eastern end of the Algarve, on the banks of the Guadiana River, which forms a natural border with neighbouring Spain, we find the town of Castro Marim and the Quinta do Vale Golf Resort.
Designed by Severiano Ballesteros, Quinta do Vale Golf Resort features an 18-hole Championship layout including 6 Par-5�s, 6 Par-4�s and 6 Par-3�s. Superbly integrated into the landscape and with stunning views over the Guadiana River, the course sits in a natural valley overlooked by the Clubhouse.
At Quinta do Vale, players will notice Sevés creativity as well as his promise: To please everyone no matter what their handicap is. The course is enhanced by numerous dogleg holes, wide fairways and obstacles all set in breath-taking surroundings…The challenge awaits you at Quinta do Vale Golf Resort.
Practice facilities include a driving range and putting green.
The Club House is ideally located in the centre of the resort. It is an elegant and sophisticated space, an ideal meeting place for golfers and visitors alike. With spacious changing rooms, a gym, private members rooms, bar and restaurant, it provides all the facilities a golfer might need after a round of golf. The golf shop is stocked with the most up-to-date golf equipment and fashion by many top names.
| 16th May 09 - 15th Sep 09 | 18 holes | 37.90 EUR | |
| 16th May 09 - 15th Sep 09 | Back 9 holes - 8 Players | 19.80 EUR | |
| 16th May 09 - 15th Sep 09 | Front 9 holes - 8 Players | 19.80 EUR | |
| 16th May 09 - 15th Sep 09 | 18 holes - 8 players | 34.32 EUR | |
| 16th May 09 - 15th Sep 09 | Back 9 holes | 24.20 EUR | |
| 16th May 09 - 15th Sep 09 | Front 9 holes | 24.20 EUR | |
| 16th Sep 09 - 30th Nov 09 | 18 holes | 53.30 EUR | |
| 16th Sep 09 - 30th Nov 09 | Front 9 holes - 8 Players | 29.04 EUR | |
| 16th Sep 09 - 30th Nov 09 | Back 9 holes - 8 Players | 29.04 EUR | |
| 16th Sep 09 - 30th Nov 09 | Back 9 holes | 31.02 EUR | |
| 16th Sep 09 - 30th Nov 09 | Front 9 holes | 31.02 EUR | |
| 16th Sep 09 - 30th Nov 09 | 18 holes - 8 players | 49.12 EUR | |
| 1st Dec 09 - 15th Feb 10 | Front 9 holes - 8 Players | 19.80 EUR | |
| 1st Dec 09 - 15th Feb 10 | Back 9 holes - 8 Players | 19.80 EUR | |
| 1st Dec 09 - 15th Feb 10 | 18 holes | 37.90 EUR | |
| 1st Dec 09 - 15th Feb 10 | 18 holes - 8 players | 34.32 EUR | |
| 1st Dec 09 - 15th Feb 10 | Front 9 holes | 24.20 EUR | |
| 1st Dec 09 - 15th Feb 10 | Back 9 holes | 24.20 EUR | |
| 16th Feb 10 - 15th May 10 | Back 9 holes | 31.02 EUR | |
| 16th Feb 10 - 15th May 10 | Front 9 holes | 31.02 EUR | |
| 16th Feb 10 - 15th May 10 | Back 9 holes - 8 Players | 29.04 EUR | |
| 16th Feb 10 - 15th May 10 | Front 9 holes - 8 Players | 31.02 EUR | |
| 16th Feb 10 - 15th May 10 | 18 holes - 8 Players | 49.12 EUR | |
| 16th Feb 10 - 15th May 10 | 18 holes | 55.39 EUR | |
| 16th May 10 - 15th Sep 10 | 18 holes - 8 Players | 34.32 EUR | |
| 16th May 10 - 15th Sep 10 | Front 9 holes | 24.20 EUR | |
| 16th May 10 - 15th Sep 10 | 18 holes | 36.47 EUR | |
| 16th May 10 - 15th Sep 10 | Back 9 holes | 24.20 EUR | |
| 16th May 10 - 15th Sep 10 | Back 9 holes - 8 Players | 19.80 EUR | |
| 16th May 10 - 15th Sep 10 | Front 9 holes - 8 Players | 19.80 EUR | |
| 16th Sep 10 - 30th Nov 10 | Front 9 holes - 8 Players | 29.04 EUR | |
| 16th Sep 10 - 30th Nov 10 | Front 9 holes | 31.02 EUR | |
| 16th Sep 10 - 30th Nov 10 | 18 holes - 8 Players | 49.12 EUR | |
| 16th Sep 10 - 30th Nov 10 | 18 holes | 53.30 EUR | |
| 16th Sep 10 - 30th Nov 10 | Back 9 holes | 31.02 EUR | |
| 16th Sep 10 - 30th Nov 10 | Back 9 holes - 8 Players | 29.04 EUR | |
| Year Built | 2008 |
| Designer | Severiano Ballesteros |
| Par | 72 |
| Length | Not Known |
| Handicap | Not Required |
| Holes | 18 |
| Buggy Hire | Not Known |
| Trolly Hire | Not Known |
|
Click On Any of the images to watch the slide show |
|




