Golf Serres de Pals | ![]() |
Located between the villages of Pals and Torroella de Montgrí and just at 2 kilometres of the Mediterranean coast, Serres de Pals forms with the Golf de Pals and the Empordà Golf Clubs the Golf Gold Triangle of the Costa Brava. An absolutely accessible golf course to practice this sport.
The course, designed by Ramon Espinosa, has three different areas with smooth hills, pine woods and lanes among lakes. Surrounded by marvelous landscapes from the Baix Empordà, this 18 holes course, par 72 and 6.263 metres of length, combines the best conditions to play golf and to enjoy the mild Mediterranean weather.
Golf Serres de Pals welcomes expert golf players and people who want to improve their technique and those who want to start playing golf. The golf school is run by the golfing professional Pedro García, and offers courses made to measure, rounds with a professional, swing analysis, obtaining a Handicap, individual and group classes and a children’s school.
People who want to taste the gastronomic offer will be also welcome to the relaxing atmosphere of the restaurant. The Club House, located alongside a former 13th century farmhouse known as Mas Gelabert, offers different areas where players and visitors can be fitted out with the best golfing names, relax in the showers after the game, enjoy good Empordà cuisine and marvel at the wonderful views from its terraces. Golf Serres de Pals has comfortable facilities for all its customers.
| 1st Jul 09 - 31st Aug 09 | 19 holes (High Season) | 66.88 EUR | |
| 1st Jul 09 - 31st Aug 09 | Front 9 holes (High Season) | 50.91 EUR | |
| 1st Jul 09 - 31st Aug 09 | Back 9 holes (High Season) | 50.91 EUR | |
| 11th Sep 09 - 11th Sep 09 | 19 holes (Holiday) | 66.88 EUR | |
| 12th Sep 09 - 11th Sep 09 | 19 holes (Weekdays - Medium Season) | 54.56 EUR | |
| 12th Sep 09 - 12th Sep 09 | 19 holes (Holiday) | 66.88 EUR | |
| 13th Sep 09 - 30th Sep 09 | 19 holes (Weekdays - Medium Season) | 54.56 EUR | |
| 1st Sep 09 - 31st Oct 09 | 19 holes (Weekdays - Medium Season) | 54.56 EUR | |
| 1st Nov 09 - 6th Dec 09 | 19 holes (Weekdays - Low Season) | 45.76 EUR | |
| 7th Dec 09 - 8th Dec 09 | 19 holes (Holiday) | 45.76 EUR | |
| 9th Dec 09 - 24th Dec 09 | 19 holes (Weekdays - Low Season) | 45.76 EUR | |
| 1st Aug 09 - 31st Dec 09 | 19 holes (Weekends) | 66.88 EUR | |
| 26th Dec 09 - 31st Dec 09 | 19 holes (Weekdays - Low Season) | 45.76 EUR | |
| Year Built | 2000 |
| Designer | Ramón Espinosa |
| Par | 72 |
| Length | Not Known |
| Handicap | Not Required |
| Holes | 18 |
| Buggy Hire | Not Known |
| Trolly Hire | Not Known |
|
Click On Any of the images to watch the slide show |
|




