Cabopino Golf | ![]() |
Inaugurated in April 2001 and named after the marina opposite which it is located, the Cabopino Golf Club is a picturesque golf course with views of the sea and pine trees, designed by the Spanish architect D. Juan Ligues.
Cabopino golf course is a scenic 5,170 metres long course and an interesting new addition to Costa del Sol golf. It has three par 3s, two par 5s and 13 par 4s with water affecting four holes. The third hole is an interesting par 4 that drops dramatically from the tee to the hole. High handicappers will have to use all clubs in their bag and low handicappers will have to take risks if they want good results. The large greens in excellent condition are characterised by holes each different from the other and thus challenges all handicaps.
| 1st May 09 - 30th Sep 09 | 18 holes | 39.81 EUR | |
| 1st May 09 - 30th Sep 09 | 18 holes | 42.57 EUR | |
| 1st Oct 09 - 15th Nov 09 | 18 holes | 62.48 EUR | |
| 1st Oct 09 - 15th Nov 09 | 18 holes | 52.20 EUR | |
| 1st Jan 10 - 28th Feb 10 | 18 holes | 39.81 EUR | |
| 16th Nov 09 - 28th Feb 10 | 18 holes | 42.57 EUR | |
| 1st Mar 10 - 15th May 10 | 18 holes | 62.48 EUR | |
| 1st Mar 10 - 15th May 10 | 18 holes | 52.20 EUR | |
| 16th May 10 - 30th Sep 10 | 18 holes | 39.81 EUR | |
| 16th May 10 - 30th Sep 10 | 18 holes | 42.57 EUR | |
| 1st Oct 10 - 15th Nov 10 | 18 holes | 52.20 EUR | |
| 1st Oct 10 - 15th Nov 10 | 18 holes | 62.48 EUR | |
| 16th Nov 10 - 31st Dec 10 | 18 holes | 39.81 EUR | |
| 16th Nov 10 - 31st Dec 10 | 18 holes | 42.57 EUR | |
| Year Built | 2001 |
| Designer | D. Juan Ligues |
| Par | 71 |
| Length | Not Known |
| Handicap | Not Required |
| Holes | 18 |
| Buggy Hire | Not Known |
| Trolly Hire | Not Known |
|
Click On Any of the images to watch the slide show |
|





