Atalaya Golf & Country Club Old Course | ![]() |
Atalaya Golf & Country Club welcomes you to a spectacular surrounding where you can enjoy the preferred sport of the Costa del Sol. Atalaya has two magnificent 18-holes courses:
The Old Course (Par 72) is a classical parkland course formed by a series of superb fairways of bermuda-grass, strategically-placed bunkers and elevated greens.
The Atalaya New Course (Par 71) is according to the experts, a genuine test, as much for beginners as for established players.
The Atalaya Golf & Country Club is proud to be general headquarters of the Professional Golfers’ Association and to stage its annual team championship.
The training area consists of a spacious driving range, 6 short game areas and 3 putting greens. At the Pro-Shop you can get the latest equipment, and the most fashionable shoes or clothing.
The Clubhouse attractive building in the Andalusian style is the ideal place for rest and relaxation.
Our Restaurant has a variety of dishes representing the very best of national and international cuisine. At our Bar, which boasts fabulous views of Marbella, the Mediterranean and Gibraltar, you can enjoy a drink at your leisure.
| 1st Jun 09 - 30th Sep 09 | Front 9 holes | 25.41 EUR | |
| 1st Jun 09 - 30th Sep 09 | Front 9 holes | 25.41 EUR | |
| 1st Jun 09 - 30th Sep 09 | Back 9 holes | 25.41 EUR | |
| 1st Jun 09 - 30th Sep 09 | Back 9 holes | 25.41 EUR | |
| 1st Jun 09 - 30th Sep 09 | 18 holes | 39.60 EUR | |
| 1st Oct 09 - 30th Nov 09 | 18 holes | 73.04 EUR | |
| 1st Oct 09 - 30th Nov 09 | Back 9 holes | 36.50 EUR | |
| 1st Oct 09 - 30th Nov 09 | Back 9 holes | 36.50 EUR | |
| 1st Oct 09 - 30th Nov 09 | Front 9 holes | 36.50 EUR | |
| 1st Oct 09 - 30th Nov 09 | Front 9 holes | 36.50 EUR | |
| 1st Dec 09 - 31st Jan 10 | 18 holes | 54.12 EUR | |
| 1st Dec 09 - 31st Jan 10 | Back 9 holes | 32.03 EUR | |
| 1st Dec 09 - 31st Jan 10 | Back 9 holes | 32.03 EUR | |
| 1st Dec 09 - 31st Jan 10 | Front 9 holes | 32.03 EUR | |
| 1st Dec 09 - 31st Jan 10 | Front 9 holes | 32.03 EUR | |
| 1st Feb 10 - 30th Apr 10 | 18 holes | 73.04 EUR | |
| 1st Feb 10 - 30th Apr 10 | Back 9 holes | 36.50 EUR | |
| 1st Feb 10 - 30th Apr 10 | Front 9 holes | 36.50 EUR | |
| 1st Feb 10 - 30th Apr 10 | Back 9 holes | 36.50 EUR | |
| 1st Feb 10 - 30th Apr 10 | Front 9 holes | 36.50 EUR | |
| 1st May 10 - 31st May 10 | Front 9 holes | 32.03 EUR | |
| 1st May 10 - 31st May 10 | Back 9 holes | 32.03 EUR | |
| 1st May 10 - 31st May 10 | Front 9 holes | 32.03 EUR | |
| 1st May 10 - 31st May 10 | Back 9 holes | 32.03 EUR | |
| 1st May 10 - 31st May 10 | 18 holes | 54.12 EUR | |
| Year Built | 1968 |
| Designer | Bernhard Von Limburger |
| Par | 72 |
| Length | Not Known |
| Handicap | Not Required |
| Holes | 18 |
| Buggy Hire | Not Known |
| Trolly Hire | Not Known |
|
Click On Any of the images to watch the slide show |
|





