Alhaurin Golf | ![]() |
Alhaurín Golf is a truly beautiful course overlooking the Mijas Mountains and the Mediterranean Sea .
Apart from its magnificent Severiano Ballesteros designed par 72 course, Alhaurín Golf features superb practising facilities with a spacious natural grass driving range, putting green, chipping green and a pretty 9 hole par 3 academy course.
Alhaurin Golf offers a spectacular 18 hole course which allows you to use all the clubs in the bag ensuring a great day of golf where every hole is different. The course is made up of 5 par fives, 5 par threes and 8 par fours providing a balanced game for low and high handicappers alike.
Water only comes into play on three holes and greens are lightly guarded by bunkers in most cases.
The trees and plants within the course are typically Mediterranean with plenty of pine trees, Spanish oaks, cypress, orange trees, palms and olives plus a wide range of aromatic plants like thyme and rosemary.
Hole number 6, par 5 dogleg right, is one of those every golfer must play. The views from tee and green are simply outstanding. Big hitters may take on the dogleg and reach the green in two.
Alhaurin Golf's practice area comprises a fantastic natural grass driving range, chipping green with bunkers, putting green and a par 3 nine hole academy course.
| 21st May 09 - 30th Sep 09 | 18 holes | 30.93 EUR | |
| 1st Sep 09 - 30th Oct 09 | 9 Holes Back | 83.60 EUR | |
| 1st Sep 09 - 30th Oct 09 | 9 Holes | 77.00 EUR | |
| 1st Oct 09 - 20th Nov 09 | 18 holes | 47.38 EUR | |
| 21st Nov 09 - 31st Dec 09 | 18 holes | 30.51 EUR | |
| 1st Jan 10 - 28th Feb 10 | 18 holes | 30.51 EUR | |
| 1st Jan 10 - 28th Feb 10 | 18 holes | 39.97 EUR | |
| 1st Mar 10 - 15th May 10 | 18 holes | 47.38 EUR | |
| 1st Mar 10 - 15th May 10 | 18 holes | 57.73 EUR | |
| 16th May 10 - 30th Jun 10 | 18 holes | 30.93 EUR | |
| 16th May 10 - 30th Jun 10 | 18 holes | 39.97 EUR | |
| 1st Jul 10 - 31st Aug 10 | 18 holes | 39.73 EUR | |
| 1st Jul 10 - 31st Aug 10 | 18 holes | 47.38 EUR | |
| 1st Sep 10 - 30th Sep 10 | 18 holes | 30.93 EUR | |
| 1st Sep 10 - 30th Sep 10 | 18 holes | 39.97 EUR | |
| 1st Oct 10 - 15th Nov 10 | 18 holes | 47.38 EUR | |
| 16th Nov 10 - 31st Dec 10 | 18 holes | 39.97 EUR | |
| 16th Nov 10 - 31st Dec 10 | 18 holes | 30.93 EUR | |
| Year Built | 2009 |
| Designer | Severiano Ballesteros |
| Par | 72 |
| Length | Not Known |
| Handicap | Not Required |
| Holes | 18 |
| Buggy Hire | Not Known |
| Trolly Hire | Not Known |
|
Click On Any of the images to watch the slide show |
|





